T.C Drawing Dies – Specifications
Tungsten Carbide drawing dies are produced to industry-standard specifications for reliable performance in wire drawing. Below are typical specifications, including size ranges, tolerances, casing dimensions, and other key parameters, compiled from common practices across high-quality manufacturers.
Die Size Range (Nominal Hole Diameter)
| Hole Diameter Range (mm) | Typical Application | Common Incremental Steps |
|---|---|---|
| 0.10 – 1.00 | Fine wire drawing | 0.01 mm |
| 1.00 – 5.00 | Intermediate drawing | 0.01–0.05 mm |
| 5.00 – 12.00 | Coarse / intermediate drawing | 0.05–0.10 mm |
| 12.00 – 40.00+ | Rod breakdown / large rod drawing | 0.10–0.50 mm or larger |
-
Minimum hole diameter: ~0.10 mm (fine wire)
-
Maximum hole diameter: Up to 50.00 mm or more (rod-size, custom larger available)
-
Other sizes and custom ranges available on request.
Hole Size Tolerances (Standard)
| Hole Diameter Range (mm) | Standard Tolerance (± mm) | Ovality / Roundness (max) |
|---|---|---|
| < 1.00 | ±0.001 to ±0.002 | < 0.001 mm |
| 1.00 – 5.00 | ±0.002 to ±0.003 | < 0.001–0.002 mm |
| 5.00 – 10.00 | ±0.003 to ±0.005 | < 0.002–0.003 mm |
| > 10.00 | ±0.005 to ±0.010 | < 0.003–0.005 mm |
-
Tighter tolerances available upon request for precision applications.
-
Bearing length tolerance: Typically ±10–20% of nominal length.
Refurbishment Guidelines
| Aspect | Typical Specification |
|---|---|
| Number of recuts possible | 3–8 times (depending on wear) |
| Minimum bore enlargement per recut | 0.10–0.30 mm |
| Maximum total enlargement | 1–3 mm (to preserve wall thickness) |
These specifications reflect widely accepted industry standards for tungsten carbide drawing dies used in ferrous wire production. Values can vary based on specific grade selection, manufacturer practices, or custom requirements. For detailed size charts, exact tolerances, or recommendations tailored to your wire material, reduction schedule, lubrication, or machine type, consult a qualified drawing die supplier with your process details.

