Specifications
Relink PCD Drawing Dies are available in a wide range of grades, sizes, and configurations to match your specific wire material, speed, and quality requirements.
| Parameter | Details |
|---|---|
| Material | Polycrystalline Diamond (PCD) – metal-filled or thermally stable grades |
| Hole Diameter Range | 0.04 mm – 35 mm (larger custom sizes available) |
| Recommended Max for Hard Wire | Up to ~65% of soft-wire max (e.g., steel, alloys) |
| Grain Sizes | 3 µm (ultra-fine finish), 5–10 µm (balance), 25–50 µm (max wear resistance) |
| Blank Types | Self-supported or Tungsten Carbide supported |
| Shapes | Round (standard), Hexagon, Square, Octagon, Rectangle, Custom |
| Casing | Steel or custom mounting |
| Surface Finish | High polish for low friction and mirror-like wire surface |
| Suitable Wires | Copper, Aluminum, Alloys, Low/Medium Carbon Steel, Stainless (select), Welding wire, etc. |
| Max Production Speed | Ideal for high-speed lines (wet/dry processes) |

